Skip to main content

2018-19Junior High Girls' Basketball Roster

Dighton Hornets
2017-18 JH Girls Basketball Roster

NO. PLAYER HEIGHT GRADE
1 Charlie Koerner 4’9” 6
2 McKenzie Doris 5’0” 8
3 Bella Riffle 4’8” 6
5 Allie vonLeonrod 5’ 7
10 Traci Cramer 5’5” 8
11 PJ Suppes 5’5” 8
12 Erika Felker 5’3” 7
13 Brianna Maughlin 5’1” 7
14 Payton Schultz 5’2” 7
15 Jessica Whipple 5’5” 7
20 Hanna Schultz 5’3” 8
21 Remy Marsteller 4’8” 6
22 Ana Hankins 5’6” 6
23 Lilly Payne 4’10” 6
24 Austin Handy 5’6” 8
25 Grace Beaton 5’2” 7
30 Tomi Gall 5’8” 8
31 Claire Davis 5’1” 6
32 Stefanie Sarabia 5’1” 6
35 Kaylee Canfield 5’4” 6
40 Onesti McMurray 5’7” 8

Managers:

Kierra Penka and Kierstyn Penka

Coaches:

Head Coach: Joni Bollinger
Assistant Coach: Joe Schultz