| Meet | Mens | Women’s | 
| Meade | Was Never Given Results | Was Never Given Results | 
| Greeley County | Burke Shapland: 22nd- 20:28.13 | May von Leonrod JV12th- 40:59.09 | 
| Victoria | Burke: 16th in 1-4 Division- 19:51 Blaine:23:53 Bodie: 28:30 | May: 38:30 | 
| Hill City | Burke: 19:49.12 18th Place Blaine:21:25.71 Bodie: 24:33.06 | May: 34:17.15 7th Place JV | 
| Ness City | Burke: 19:47.6 29th Place Blaine: 21:17.3 Bodie: 24:28.6 | May: 31:19.5 | 
| Hoxie (League) | Burke: 20:41 Blaine: 22:34 | May: 37:31 | 
| Wheatland | Burke: 19:53 Blaine: 23:02 | May: 38:59 | 
| Regionals | 20:40.32 Blaine: 21:54.65 | May: 32:26.01 | 
| State |